Rental Rates

If you would prefer to pay via bank transfer or other, let us know and we can send bank details.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Start Season 12 May 26 25 May 26 £700 £110 £165 2 Nights
25 May 26 06 Jun 26 £750 £125 £170 3 Nights
Mid High Season 06 Jun 26 25 Jul 26 £750 £165 £195 3 Nights
High Season 25 Jul 26 04 Sep 26 £1200 £180 £350 3 Nights
04 Sep 26 07 Sep 26 - £255 £150 3 Nights
Mid Season 07 Sep 26 24 Oct 26 £650 £110 £260 2 Nights
24 Oct 26 31 Oct 26 £750 £125 £170 4 Nights
low season 31 Oct 26 02 Dec 26 £750 £110 £150 2 Nights
02 Dec 26 19 Dec 26 £850 £110 £150 3 Nights
Xmas 19 Dec 26 23 Dec 26 £950 £150 £185 3 Nights
week xmas 23 Dec 26 30 Dec 26 £1050 - - 7 Nights
New Year 30 Dec 26 03 Jan 27 £950 £160 £190 4 Nights
Low Season 03 Jan 27 25 Mar 27 £750 £120 £150 2 Nights
high easter 25 Mar 27 29 Mar 27 £1010 £150 £210 4 Nights
Mid Season 29 Mar 27 29 Apr 27 £890 £130 £165 3 Nights
peak may bh 29 Apr 27 03 May 27 £1150 £190 £240 4 Nights
mid 03 May 27 27 May 27 £890 £125 £170 3 Nights
peak may late bh 27 May 27 31 May 27 £1150 £160 £240 4 Nights
High Season 31 May 27 01 Jul 27 £1050 £150 £210 4 Nights
peak 01 Jul 27 30 Aug 27 £1150 £190 £240 4 Nights
High Season 30 Aug 27 26 Sep 27 £950 £160 £210 4 Nights
mid 26 Sep 27 31 Oct 27 £890 £125 £170 3 Nights
low 31 Oct 27 19 Dec 27 £750 £110 £150 2 Nights
peak xmas 19 Dec 27 02 Jan 28 £1150 £190 £240 4 Nights
Book Now